Thursday, February 5, 2009

RESULT HARI WILAYAH 2009 OKU BLIND

Name Rating Score Kategori

1 CHOO MIN WANG, 1600 4 B2B3
2 SAHARUDDIN MAPPA, 1500 4 B2B3
3 MAHATHIR, ABD GHANI 1500 4 B2
4 AWALLUDIN TAIBON, 1400 3.5 B2B3
5 IDRIS MAT SAMAN, 1500 3 B1
6 MAH HASSAN OMAR, 1600 3 B1
7 NUR FIQUE HALIL, 1300 3 B2
8 MAHAZAN ZAKARIA, 1400 3 B2
9 SHAHARUDDIN, HJ SIDEK 1500 2.5 B2B3
10 MOHD FEKKERI, MAT JUSUH 1400 2 B2B3
11 HISAMUDIN WAHAB, 1400 2 B1
12 A RAHMAN TANG, ABDULLAH 1400 2 B1
13 RAHIMAH, 1300 1 B1
14 A RAHIM MD YUSOF, 1400 1 B2
15 RAFIDAH MD NORDIN, 1200 1 B2
16 SARIYAH NOOR DIN, 1200 1 B2

For more information please visit sifumycatur.blogspot

Source: sifumycatur.blogspot.com